| Unusual Stainless Steel | COMMENT |
|---|---|
| A-286 | Good Bright Finish After Electropolishing (Chrome-Like) |
| 22-13-5 | Excellent Finish – Superior to 316 SS After Electropolishing |
| 660 | Good Bright Finish After Electropolishing (Chrome-Like) |
| Nitronic 50 | Excellent Finish Like 316 SS |
| Nitronic 60 | Excellent Finish Like 316 SS |
| Gall Tough | Good Bright Finish After Electropolishing |
| 254 SMO | Excellent Bright Finish After Electropolishing |
| Sandvik | (420) Good but Milky Finish – Not as Bright as Standard 420 SS |
| AL-6XN | Excellent Bright Finish After Electropolishing (Chrome-Like) |
| Chronifer | Good Bright Finish After Electropolishing |

