| ALUMINUM | COMMENT |
|---|---|
| 1008 | Good Bright Finish After Electropolishing |
| 1100 | Excellent Mirror Type Finish After Electropolishing |
| 2014 | Satin-Pitted Finish – Not Suited for Electropolishing |
| 2024 | Bright Finish After Electropolislhing (Slight Pitting) |
| 3003 | Good Reflective Finish After Electropolishing |
| 4032 | Gray Finish – May Come Out Better With More S/R |
| 5052 | Good Reflective Finish After Electropolishing |
| 5086 | Good Bright Finish After Electropolishing |
| 5350 (Cast) | Bright Finish After Electropolishing (Pitted) |
| 5657 | Good Bright Finish After Electropolishing |
| 6061 | Good Bright Finish After Electropolishing |
| 6082 | Good Bright Finish After Electropolishing |
| 6105-T5 | Excellent Finish After Electropolishing |
| 6463 | Bright Finish After Electropolishing (Some Pitting) |
| 7050 | Good Bright Finish After Electropolishing |
| 7073 | Good Bright Finish After Electropolishing |
| 7075 | Good Bright Finish After Electropolishing |
| Al Cu 31 | Bright Finish After Electropolishing (Pitted & Rough) |
| Al EA70-2 | Very Bright Finish After Electropolishing |
| ALUZINC | Good Finish After Electropolishing (Some Pitting) |
| 2011 | (Bright Finish After Electropolishing (Slight Pitting) |

