| NICKEL ALLOYS | COMMENT |
|---|---|
| Hastelloy C | Excellent Finish – Similar to 316 SS |
| Inconel 600 | Good Finish -Light Brown Tint |
| Inconel 718 | Good Finish – But May Have a Brown Tint To It |
| Inconel X750 | Good Finish After Electropolishing |
| Inconel 800 | Good Finish After Electropolishing |
| Permalloy | Good Bright Finish After Electropolishing |
| Monel 400 | Good Finish – Brown Tint After Electropolishing |
| Monel K-500 | Good Bright Finish After Electropolishing |
| Incoloy | Excellent Bright Finish Similar to Stainless Steel |
| Ni 200 | Good Finish – Gold Tint After Electropolishing |
| Ni 205 | Good Finish – Gold Tint After Electropolishing |
| Ni 220 | Good Finish – Gold Tint After Electropolishing |
| Ni 270 | Good Finish – Gold Tint After Electropolishing |
| Nickel Silver | Excellent Finish After Electropolishing |
| 20CB-3 (INCO 020) | Excellent Finish Like 316 SS After Electropolishing |
| Waspalloy | Excellent Finish After Heat Treat and Electropolishing |
| Alloy 625 | (60% Ni 40% Cr) Good Bright Finish but Grainy After Electropolishing |
| Mu-Metal | Excellent Finish After Electropolishing |
| Ni-Fe | Good Bright Finish After Electropolishing |
| Alloy 42 | (42% Ni – Balance Fe) Good Finish After Electropolishing |
| Kovar | Excellent Finish After Electropolishing |

