| BRASS ALLOYS | COMMENT |
|---|---|
| OFHC 101 | Excellent Finish After Electropolishing |
| Beryllium Copper | Bright Finish After Electropolishing |
| Tellurium Copper | Mixed Results After Electropolishing |
| 260 Brass | Excellent Finish After Electropolishing |
| 360 Brass | Good Finish but Not as good as 260 Brass |
| 624 Bronze | Good Bright Finish but A Darker Gold Look |
| GlidCop Al-15 | Good Finish After Electropolishing |
| Performalloy | Silver to Copper Color (Not Suited for Electropolishing). |
| Ni Tin Copper | Turns Dark, Bronze Like Color After Electropolishing |
| Copper-Nickel | Cu70% Ni30% Good Finish After Electropolishing |
| Aluminum Bronze | Excellent Finish After Electropolishing |
| Phos Bronze | Mixed Results After Electropolishing(Depending on Material Condition) |
| CDA464 (Naval Brass) | Excellent Finish After Electropolishing |
| CDA642 (Al, Si, Brz) | Bright, Satin Look After Electropolishing |
| C110 Copper | Excellent Finish After Electropolishing |
| Berylco 25 | Excellent Finish After Electropolishing |
| ARCAP AP1D | Excellent Finish After Electropolishing |
| 932 Bronze | EGood Bright Finish After Electropolishing |
| C67300 Bronze | Bright-Satin Finish After Electropolishing |

